| Bra size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
|---|---|---|---|---|---|---|---|---|---|---|
| Underbust girth in cm | 63-67 | 67-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
| Cup size | Difference between bust girth minus underbust girth in cm | |||||||||
| Cup AA | 10-12 | |||||||||
| Cup A | 12-14 | |||||||||
| Cup B | 14-16 | |||||||||
| Cup C | 16-18 | |||||||||
| Cup D | 18-20 | |||||||||
| Cup E (DD) | 20-22 | |||||||||
| Cup F | 22-24 | |||||||||
Abierta Fina Pearl Bra Suspender And String
£51.99
Abierta Fina
Description
For women who like taking the initiative.
Lace set that contains a wireless bra, crotchless string and a suspender belt. The pearls accentuate the naked breasts and open crotch area, very feminine but it also gets to the point. The bra and suspender straps can be adjusted.
90% polyamide, 10% spandex.
Additional information
| Weight | 0.27 kg |
|---|---|
| Fastening Type | |
| Washing Instructions | |
| Colour | |
| Flexibility | |
| For Who | |
| Features | |
| Material | |
| Style | |
| Brand | |
| Select Size | Small, Medium, Large, X Large |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.